<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Initiate &#187; US Dollar rally</title>
	<atom:link href="http://www.forexinitiate.com/tag/us-dollar-rally/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexinitiate.com</link>
	<description>Forex Blog and Resources for Newbie Traders</description>
	<lastBuildDate>Mon, 21 Jun 2010 12:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forex Holiday Madness</title>
		<link>http://www.forexinitiate.com/2009/06/forex-holiday-madness/</link>
		<comments>http://www.forexinitiate.com/2009/06/forex-holiday-madness/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 10:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[forex trading money]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[US Dollar rally]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=305</guid>
		<description><![CDATA[We have the American Independence Day Celebration at the end of this week. Yay!! Yay for clogged highways. Yay for flight delays. Yay all round. Yay for a 4 day Trading week with an ECB rate decision, Employment numbers, Non-farm Payrolls, PMI, as well as Retail Sales from the World&#8217;s biggest economies. It&#8217;s going to [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/06/forex-holiday-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu splutters&#8230;The Markets love it</title>
		<link>http://www.forexinitiate.com/2009/05/swine-flu-spluttersthe-markets-love-it/</link>
		<comments>http://www.forexinitiate.com/2009/05/swine-flu-spluttersthe-markets-love-it/#comments</comments>
		<pubDate>Wed, 06 May 2009 11:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[US Dollar rally]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=264</guid>
		<description><![CDATA[First off, I am glad that the global pandemic didn&#8217;t quite happen. It was a near thing. I have to admit, I was really worried about it. I had to fly out from one of the New York Airports last weekend. I was suffering from a bout of Hay Fever&#8230;which means I was sniffing a [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/05/swine-flu-spluttersthe-markets-love-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex: Dollar Strength based on fundamentals</title>
		<link>http://www.forexinitiate.com/2009/05/forex-dollar-strength-based-on-fundamentals/</link>
		<comments>http://www.forexinitiate.com/2009/05/forex-dollar-strength-based-on-fundamentals/#comments</comments>
		<pubDate>Fri, 01 May 2009 11:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[US Dollar rally]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=256</guid>
		<description><![CDATA[The forex chart shows it. After a couple of days of losses, the dollar fought back on Thursday to regain some strenght after some initial losses. There are some good reasons for this. The US seems to be on the way out from the crisis. We are seeing declines in Jobless claims amongst other things. [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/05/forex-dollar-strength-based-on-fundamentals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>US Dollar fighting back&#8230;sort of</title>
		<link>http://www.forexinitiate.com/2009/03/us-dollar-fighting-backsort-of/</link>
		<comments>http://www.forexinitiate.com/2009/03/us-dollar-fighting-backsort-of/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 04:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[US Dollar rally]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=199</guid>
		<description><![CDATA[I am looking at my Forex Trading charts at the end of what was a pretty amazing week. The dollar has clawed back some ground after the record losses that occurred because of the Fed deciding to print more money&#8230;a trillion dollars&#8230;to buy up treasuries etc, and therefore free up the purse-strings for everyone. Talk [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/03/us-dollar-fighting-backsort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop goes the Dollar</title>
		<link>http://www.forexinitiate.com/2009/03/pop-goes-the-dollar/</link>
		<comments>http://www.forexinitiate.com/2009/03/pop-goes-the-dollar/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[learn about forex trading]]></category>
		<category><![CDATA[US Dollar rally]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=197</guid>
		<description><![CDATA[The EUR/USD chart below shows what happened to the dollar in the Forex Markets after the Fed announced that it was going to buy up US Treasuries&#8230;to the tune of 1 Trillion Dollars. 1 Trillion Dollars&#8230;That is some major dough. The US Dollar lost ground across the board, even to the Yen. That highlights an [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/03/pop-goes-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stock rally fizzles&#8230;?</title>
		<link>http://www.forexinitiate.com/2009/03/the-stock-rally-fizzles/</link>
		<comments>http://www.forexinitiate.com/2009/03/the-stock-rally-fizzles/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 14:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[learn about forex trading]]></category>
		<category><![CDATA[US Dollar rally]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=192</guid>
		<description><![CDATA[It seemed like we had 5 days under the belt; then at the end of the day stocks retreated. The fun is over, at least for now. It was a near thing. Most of the day was gone. So close, yet so far. Check out the Forex EUR/USD Chart above. If you look at the [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/03/the-stock-rally-fizzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading this week&#8230;more and more dollars</title>
		<link>http://www.forexinitiate.com/2009/03/forex-trading-this-weekmore-and-more-dollars/</link>
		<comments>http://www.forexinitiate.com/2009/03/forex-trading-this-weekmore-and-more-dollars/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 01:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[Forex Dollar Analysis]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[learn about forex trading]]></category>
		<category><![CDATA[Part-time Forex Trading]]></category>
		<category><![CDATA[US Dollar rally]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=167</guid>
		<description><![CDATA[After the roller-coaster that was last week, we are beginning another one. For people who are learning forex trading, or are who are new to the Forex markets, it&#8217;s been a pretty harsh environment lately. People like me who proclaim to be part-time traders are also getting a good spanking. Everyone waited expectantly for the [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/03/forex-trading-this-weekmore-and-more-dollars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Equities go up&#8230;Dollar goes down</title>
		<link>http://www.forexinitiate.com/2009/03/equities-go-updollar-goes-down/</link>
		<comments>http://www.forexinitiate.com/2009/03/equities-go-updollar-goes-down/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Dollar Analysis]]></category>
		<category><![CDATA[Forex Risk Aversion]]></category>
		<category><![CDATA[US Dollar rally]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=162</guid>
		<description><![CDATA[So, we see it again. This morning, stocks have been rising as the Chinese Government highlights plans for an added Economic Stimulus. This helps to inject some confidence into the market. The risk aversion we have being seeing thus abates a little bit. Investors can come out to play. After analysis, the offshoot of that [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/03/equities-go-updollar-goes-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How high can the Dollar go?</title>
		<link>http://www.forexinitiate.com/2009/03/how-high-can-the-dollar-go/</link>
		<comments>http://www.forexinitiate.com/2009/03/how-high-can-the-dollar-go/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 13:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[US Dollar rally]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=158</guid>
		<description><![CDATA[I&#8217;ve heard it so many times over the past months&#8230;&#8221;Don&#8217;t fight the trend&#8230;The dollar rally will continue&#8221;, &#8220;The dollar will continue to be a safe haven for some time to come&#8221;. Those comments are still valid today. The Dollar just keeps getting stronger and stronger. For a minute last week, I thought that trend was [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/03/how-high-can-the-dollar-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

