<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Initiate &#187; start forex trading</title>
	<atom:link href="http://www.forexinitiate.com/tag/start-forex-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexinitiate.com</link>
	<description>Forex Blog and Resources for Newbie Traders</description>
	<lastBuildDate>Mon, 21 Jun 2010 12:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>April, The ECB and The Forex Markets</title>
		<link>http://www.forexinitiate.com/2009/04/april-the-ecb-and-the-forex-markets/</link>
		<comments>http://www.forexinitiate.com/2009/04/april-the-ecb-and-the-forex-markets/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 11:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[learn about forex trading]]></category>
		<category><![CDATA[start forex trading]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=237</guid>
		<description><![CDATA[Last week was not a good one for Euro, against the dollar. It started out quite promising, but went downhill from there&#8230;fast. This was more noticeable because other forex currency pairs did alright against the US Currency. Maybe not great, but at least we saw a mix. The ECB have gotten themselves into a bit [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/04/april-the-ecb-and-the-forex-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trading or Investing?</title>
		<link>http://www.forexinitiate.com/2009/03/trading-or-investing/</link>
		<comments>http://www.forexinitiate.com/2009/03/trading-or-investing/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 22:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[learn about forex trading]]></category>
		<category><![CDATA[start forex trading]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=216</guid>
		<description><![CDATA[If you are to be successful in arriving at any particular destination, it is not enough to know where the final destination is; you also need to know exactly how to get there. Hence, if you need to get to Mario&#8217;s Chip Shop, a map might be handy. That&#8217;s not all that there is to [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/03/trading-or-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to start Forex Trading</title>
		<link>http://www.forexinitiate.com/2009/03/how-to-start-forex-trading/</link>
		<comments>http://www.forexinitiate.com/2009/03/how-to-start-forex-trading/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[start forex trading]]></category>
		<category><![CDATA[starting forex trading]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=164</guid>
		<description><![CDATA[Trading in the currency markets can be very lucrative. It can also be an easy way to lose all your money. It all depends on your approach. It doesn’t necessarily require you to go through an extensive research and study program for months. You will, however, need to invest some time and effort to digest [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/03/how-to-start-forex-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
