<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Initiate &#187; Part-time Forex Trading</title>
	<atom:link href="http://www.forexinitiate.com/tag/part-time-forex-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexinitiate.com</link>
	<description>Forex Blog and Resources for Newbie Traders</description>
	<lastBuildDate>Mon, 21 Jun 2010 12:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Forex pairs go up, then down, then up&#8230;</title>
		<link>http://www.forexinitiate.com/2009/04/forex-pairs-go-up-then-down-then-up/</link>
		<comments>http://www.forexinitiate.com/2009/04/forex-pairs-go-up-then-down-then-up/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[forex trading for beginners]]></category>
		<category><![CDATA[learn about forex trading]]></category>
		<category><![CDATA[Part-time Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=231</guid>
		<description><![CDATA[These days, when I look at my charts and the state of the Forex market, I sometimes laugh at myself. It&#8217;s funny because, at some point, I genuinely believed that there was a legitimate argument to be made about fundamental or technical analysis. When I was learning about Forex Trading, I was under the impression [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/04/forex-pairs-go-up-then-down-then-up/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Forex Trading today&#8230;frame of reference</title>
		<link>http://www.forexinitiate.com/2009/03/forex-trading-todayframe-of-reference/</link>
		<comments>http://www.forexinitiate.com/2009/03/forex-trading-todayframe-of-reference/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[learn about forex trading]]></category>
		<category><![CDATA[Part-time Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=195</guid>
		<description><![CDATA[There are times when I wish I didn&#8217;t have to sleep. I know this is true for everyone at some time or the other, but that doesn&#8217;t make me feel any better about it. It&#8217;s like this &#8211; when there&#8217;s a Global economic upheaval in play (that would be now), it gets harder for forex [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/03/forex-trading-todayframe-of-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Day Trading &#8211; Strong nerves required</title>
		<link>http://www.forexinitiate.com/2009/03/forex-day-trading-strong-nerves-required/</link>
		<comments>http://www.forexinitiate.com/2009/03/forex-day-trading-strong-nerves-required/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 14:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[forex day trading information]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forex trading for beginners]]></category>
		<category><![CDATA[forex trading techniques]]></category>
		<category><![CDATA[learn about forex trading]]></category>
		<category><![CDATA[Part-time Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=181</guid>
		<description><![CDATA[Day trading is a way of trading that generally relates to entering and exiting trades such that all positions are closed off before the end of the trading day. As a style, it refers more to people who are willing to execute multiple trades within a relatively short period, attempting to make money off what [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/03/forex-day-trading-strong-nerves-required/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Forex Trading this week&#8230;more and more dollars</title>
		<link>http://www.forexinitiate.com/2009/03/forex-trading-this-weekmore-and-more-dollars/</link>
		<comments>http://www.forexinitiate.com/2009/03/forex-trading-this-weekmore-and-more-dollars/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 01:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[Forex Dollar Analysis]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[learn about forex trading]]></category>
		<category><![CDATA[Part-time Forex Trading]]></category>
		<category><![CDATA[US Dollar rally]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=167</guid>
		<description><![CDATA[After the roller-coaster that was last week, we are beginning another one. For people who are learning forex trading, or are who are new to the Forex markets, it&#8217;s been a pretty harsh environment lately. People like me who proclaim to be part-time traders are also getting a good spanking. Everyone waited expectantly for the [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/03/forex-trading-this-weekmore-and-more-dollars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I am a Part-Time Trader</title>
		<link>http://www.forexinitiate.com/2009/02/i-am-a-part-timer-trading/</link>
		<comments>http://www.forexinitiate.com/2009/02/i-am-a-part-timer-trading/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 01:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Part-time Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=120</guid>
		<description><![CDATA[It&#8217;s an interesting statement to make, saying that one trades part-time. It means different things to different people. It could mean that one uses an automated system, and only intervenes every now and then to adjust settings. It could also mean that one is a long term trader, and only bothers to check on that [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/02/i-am-a-part-timer-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
