<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Initiate &#187; humour</title>
	<atom:link href="http://www.forexinitiate.com/tag/humour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexinitiate.com</link>
	<description>Forex Blog and Resources for Newbie Traders</description>
	<lastBuildDate>Mon, 21 Jun 2010 12:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Swine Flu splutters&#8230;The Markets love it</title>
		<link>http://www.forexinitiate.com/2009/05/swine-flu-spluttersthe-markets-love-it/</link>
		<comments>http://www.forexinitiate.com/2009/05/swine-flu-spluttersthe-markets-love-it/#comments</comments>
		<pubDate>Wed, 06 May 2009 11:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[US Dollar rally]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=264</guid>
		<description><![CDATA[First off, I am glad that the global pandemic didn&#8217;t quite happen. It was a near thing. I have to admit, I was really worried about it. I had to fly out from one of the New York Airports last weekend. I was suffering from a bout of Hay Fever&#8230;which means I was sniffing a [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/05/swine-flu-spluttersthe-markets-love-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poor Gordon Brown gets it&#8230;</title>
		<link>http://www.forexinitiate.com/2009/03/poor-gordon-brown-gets-it/</link>
		<comments>http://www.forexinitiate.com/2009/03/poor-gordon-brown-gets-it/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 14:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Economic Analysis]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=212</guid>
		<description><![CDATA[Check out this clip below. This is pretty harsh. Does The British Prime Minister deserve it? I don&#8217;t know, but it&#8217;s funny as hell]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/03/poor-gordon-brown-gets-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letting off steam</title>
		<link>http://www.forexinitiate.com/2009/02/letting-off-steam/</link>
		<comments>http://www.forexinitiate.com/2009/02/letting-off-steam/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 02:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=52</guid>
		<description><![CDATA[The eTrade Ads&#8230;Hilarious We all need to let off some steam while the strength in the dollar continues]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/02/letting-off-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday fun&#8230;</title>
		<link>http://www.forexinitiate.com/2009/01/12/</link>
		<comments>http://www.forexinitiate.com/2009/01/12/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 03:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=12</guid>
		<description><![CDATA[This is the funniest ever&#8230; It provided some much needed relief after the long week I&#8217;ve had with this new trading strategy I&#8217;ve been trying. Since I settled into &#8220;proper&#8221; trading, I have used a combination of Ichimoku, Bollinger Bands, Support and Resistance (with a little help from my good friend Fibonacci). The trial involved [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/01/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
