<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Initiate &#187; Gold Dollar correlation</title>
	<atom:link href="http://www.forexinitiate.com/tag/gold-dollar-correlation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexinitiate.com</link>
	<description>Forex Blog and Resources for Newbie Traders</description>
	<lastBuildDate>Mon, 21 Jun 2010 12:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Forex Correlations: Re-alignment?</title>
		<link>http://www.forexinitiate.com/2009/02/forex-correlations-re-alignment/</link>
		<comments>http://www.forexinitiate.com/2009/02/forex-correlations-re-alignment/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 00:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Forex Correlation]]></category>
		<category><![CDATA[Gold Dollar correlation]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=141</guid>
		<description><![CDATA[Earlier on this week, I posted a video that talked about trading Gold against the Dollar. The ability to do trades like these is based on on understanding the correlation between Currency Pairs and, in this case, a commodity. The nature of these correlations in the Marketplace is usually taken for granted for certain periods, [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/02/forex-correlations-re-alignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
