<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Initiate &#187; forex trading money</title>
	<atom:link href="http://www.forexinitiate.com/tag/forex-trading-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexinitiate.com</link>
	<description>Forex Blog and Resources for Newbie Traders</description>
	<lastBuildDate>Mon, 21 Jun 2010 12:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>When risk is not worth it</title>
		<link>http://www.forexinitiate.com/2009/12/when-risk-is-not-worth-it/</link>
		<comments>http://www.forexinitiate.com/2009/12/when-risk-is-not-worth-it/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 20:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[forex trading money]]></category>
		<category><![CDATA[starting forex trading]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=347</guid>
		<description><![CDATA[Check out the chart below. This is a chart of the Forex pair EUR/CHF (Euro against the Swiss Franc). You can see that, in general, the pair has spent the best part of the last 4 months moving sideways. That&#8217;s not to say it has been a smooth ride though. I have highlighted a number [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/12/when-risk-is-not-worth-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coming back to interest rates&#8230;</title>
		<link>http://www.forexinitiate.com/2009/10/coming-back-to-interest-rates/</link>
		<comments>http://www.forexinitiate.com/2009/10/coming-back-to-interest-rates/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[forex trading money]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=335</guid>
		<description><![CDATA[Major Progress rarely occurs in one major move. Mostly, the whole thing happens in waves. You take a step forward, then stop and look around; you consolidate. you take stock of your situation, and try to work up enough momentum to take another step. You might even have to give back some ground if you [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/10/coming-back-to-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of week Dollar movement&#8230;interesting</title>
		<link>http://www.forexinitiate.com/2009/08/end-of-week-dollar-movement-interesting/</link>
		<comments>http://www.forexinitiate.com/2009/08/end-of-week-dollar-movement-interesting/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 06:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[forex trading money]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=332</guid>
		<description><![CDATA[So, last week Job numbers for the US were released. It was a big announcement. No one can ever really be sure what these figures will turn out to be, but we often have indicators that experts can look to. In this case, the figures came out substantially better than most people thought they would [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/08/end-of-week-dollar-movement-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The trend is (still) your friend</title>
		<link>http://www.forexinitiate.com/2009/08/the-trend-is-still-your-friend/</link>
		<comments>http://www.forexinitiate.com/2009/08/the-trend-is-still-your-friend/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 05:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[forex trading money]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=330</guid>
		<description><![CDATA[When the markets become as they have been lately, traders get frustrated. Ranges can test the patience of even the most disciplined of us, and make us do the silliest things. We can often try to impose our will on the charts. &#8220;Up! Up!!&#8221; like that&#8217;s going to make a difference. With all of this [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/08/the-trend-is-still-your-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking in the Dead Zone</title>
		<link>http://www.forexinitiate.com/2009/07/walking-in-the-dead-zone/</link>
		<comments>http://www.forexinitiate.com/2009/07/walking-in-the-dead-zone/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 01:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[forex trading money]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=327</guid>
		<description><![CDATA[The story in the Forex Markets going into this week: Range bound trading. It&#8217;s been relentless. While that&#8217;s been the story for the last few weeks, that range got even smaller in the last week. Take a look at the Forex Chart for the EUR/USD Currency Pair below: That last candle is actually for the [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/07/walking-in-the-dead-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trends: long termers getting screwed</title>
		<link>http://www.forexinitiate.com/2009/07/forex-trends-long-termers-getting-screwed/</link>
		<comments>http://www.forexinitiate.com/2009/07/forex-trends-long-termers-getting-screwed/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 10:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[forex trading money]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=323</guid>
		<description><![CDATA[One of the reasons the forex market is so attractive to traders is that it &#8220;trends well&#8221;. That point was listed as one of the important points that made forex trading more advantageous than Equities, for instance. What that means is that the Major Currency Pairs tend to have a fairly clearer direction of movement [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/07/forex-trends-long-termers-getting-screwed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Holiday Madness</title>
		<link>http://www.forexinitiate.com/2009/06/forex-holiday-madness/</link>
		<comments>http://www.forexinitiate.com/2009/06/forex-holiday-madness/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 10:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[forex trading money]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[US Dollar rally]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=305</guid>
		<description><![CDATA[We have the American Independence Day Celebration at the end of this week. Yay!! Yay for clogged highways. Yay for flight delays. Yay all round. Yay for a 4 day Trading week with an ECB rate decision, Employment numbers, Non-farm Payrolls, PMI, as well as Retail Sales from the World&#8217;s biggest economies. It&#8217;s going to [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/06/forex-holiday-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Chocolate and Intervention</title>
		<link>http://www.forexinitiate.com/2009/06/on-chocolate-and-intervention/</link>
		<comments>http://www.forexinitiate.com/2009/06/on-chocolate-and-intervention/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 10:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[forex trading money]]></category>
		<category><![CDATA[Intervention]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=301</guid>
		<description><![CDATA[An interesting concept in the world forex markets is that of Currency Intervention. That word has been thrown around a lot during this crisis at various parties&#8230;the Japanese, the Swiss, the EU, the Swiss again, more recently. So, what is intervention? More importantly, what are it&#8217;s effects? Intervention occurs when a party with some power [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/06/on-chocolate-and-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But what does strength mean?</title>
		<link>http://www.forexinitiate.com/2009/06/but-what-does-strength-mean/</link>
		<comments>http://www.forexinitiate.com/2009/06/but-what-does-strength-mean/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 11:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[forex trading money]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=297</guid>
		<description><![CDATA[Once I became old enough to understand currencies, it became apparent to me that, from the point of view of the average person, a strong currency is what you want. I guess it kind of tallied with going out to England on holiday. With a stronger currency, there were more video games. With a weaker [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/06/but-what-does-strength-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bounce&#8230;</title>
		<link>http://www.forexinitiate.com/2009/06/bounce/</link>
		<comments>http://www.forexinitiate.com/2009/06/bounce/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 10:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[forex trading money]]></category>
		<category><![CDATA[starting forex trading]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=294</guid>
		<description><![CDATA[Recently, faith in the Dollar has been put to the test. There have been doubts about the US and it&#8217;s ability to come out of this thing on top&#8230;doubts about America&#8217;s &#8220;AAA&#8221; rating. Then the job numbers came out today, and the US Dollar bounced back in style, gaining up to 1.8 % on the [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/06/bounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
