<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Initiate &#187; Forex News</title>
	<atom:link href="http://www.forexinitiate.com/tag/forex-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexinitiate.com</link>
	<description>Forex Blog and Resources for Newbie Traders</description>
	<lastBuildDate>Mon, 21 Jun 2010 12:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Pound</title>
		<link>http://www.forexinitiate.com/2009/02/the-pound/</link>
		<comments>http://www.forexinitiate.com/2009/02/the-pound/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 01:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=117</guid>
		<description><![CDATA[It&#8217;s taking off&#8230; The Bank of England cut rates today, and the Pound soared. A dedicated bunch of Forex Analysts have been claiming since the end of last year that the sell-off of the British Currency against the Dollar was overdone. The idea is that all the Pound needs is an excuse to start to [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/02/the-pound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letting off steam</title>
		<link>http://www.forexinitiate.com/2009/02/letting-off-steam/</link>
		<comments>http://www.forexinitiate.com/2009/02/letting-off-steam/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 02:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=52</guid>
		<description><![CDATA[The eTrade Ads&#8230;Hilarious We all need to let off some steam while the strength in the dollar continues]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/02/letting-off-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Roller Coaster Continues&#8230;</title>
		<link>http://www.forexinitiate.com/2009/02/the-roller-coaster-continues/</link>
		<comments>http://www.forexinitiate.com/2009/02/the-roller-coaster-continues/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 21:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=30</guid>
		<description><![CDATA[How low can we go? I&#8217;ve given up asking that one in current market conditions. The GDP numbers last week weren&#8217;t quite as bad as people predicted. Still, they were bad. More importantly, I don&#8217;t see anything that necessarily shows that things are getting better&#8230;at least not yet.  What I found rather surprising was the [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/02/the-roller-coaster-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday&#8217;s Trading&#8230;</title>
		<link>http://www.forexinitiate.com/2009/01/tuesdays-trading/</link>
		<comments>http://www.forexinitiate.com/2009/01/tuesdays-trading/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 03:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=24</guid>
		<description><![CDATA[&#8230;Or lack thereof. Too much in the way of news this week. Everyone seems to be waiting for something to push them in one direction or the other. There&#8217;s going to be a breakout, and I&#8217;m afraid it might still favor the dollar. Barclays came out to see they didn&#8217;t need any money from the [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/01/tuesdays-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
