<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Initiate &#187; Forex Market</title>
	<atom:link href="http://www.forexinitiate.com/tag/forex-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexinitiate.com</link>
	<description>Forex Blog and Resources for Newbie Traders</description>
	<lastBuildDate>Mon, 21 Jun 2010 12:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Forex Trading this week&#8230;more and more dollars</title>
		<link>http://www.forexinitiate.com/2009/03/forex-trading-this-weekmore-and-more-dollars/</link>
		<comments>http://www.forexinitiate.com/2009/03/forex-trading-this-weekmore-and-more-dollars/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 01:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[Forex Dollar Analysis]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[learn about forex trading]]></category>
		<category><![CDATA[Part-time Forex Trading]]></category>
		<category><![CDATA[US Dollar rally]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=167</guid>
		<description><![CDATA[After the roller-coaster that was last week, we are beginning another one. For people who are learning forex trading, or are who are new to the Forex markets, it&#8217;s been a pretty harsh environment lately. People like me who proclaim to be part-time traders are also getting a good spanking. Everyone waited expectantly for the [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/03/forex-trading-this-weekmore-and-more-dollars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thursday. Not such a good day for Stocks</title>
		<link>http://www.forexinitiate.com/2009/01/thursday-not-such-a-good-day-for-stocks/</link>
		<comments>http://www.forexinitiate.com/2009/01/thursday-not-such-a-good-day-for-stocks/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 02:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Dollar Rally]]></category>
		<category><![CDATA[Forex Market]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/2009/01/thursday-not-such-a-good-day-for-stocks/</guid>
		<description><![CDATA[The dollar and the yen were at it again today. After the Fed&#8217;s announcement, there was some hope that we might see some return of Risk Appetite to the Markets. This just hasn&#8217;t been sustained. Things are looking down again. The Dollar rally might continue. I want this to end. I know that trading currencies [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/01/thursday-not-such-a-good-day-for-stocks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Forex Market&#8230;who plays?</title>
		<link>http://www.forexinitiate.com/2009/01/the-forex-marketwho-plays/</link>
		<comments>http://www.forexinitiate.com/2009/01/the-forex-marketwho-plays/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 02:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=22</guid>
		<description><![CDATA[The Forex Market is huge. Everyone says that, but it is difficult to understand the sheer scope of it. Over 3 trillion dollars traded everyday. That is an obscene amount of money. it belongs more in the realm of fantasy than in real life. The Forex market is also the largest when we talk about [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/01/the-forex-marketwho-plays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
