<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Initiate &#187; Forex Analysis</title>
	<atom:link href="http://www.forexinitiate.com/tag/forex-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexinitiate.com</link>
	<description>Forex Blog and Resources for Newbie Traders</description>
	<lastBuildDate>Mon, 21 Jun 2010 12:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Opportunities for minor Forex Currencies</title>
		<link>http://www.forexinitiate.com/2009/05/opportunities-for-minor-forex-currencies/</link>
		<comments>http://www.forexinitiate.com/2009/05/opportunities-for-minor-forex-currencies/#comments</comments>
		<pubDate>Mon, 25 May 2009 10:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[forex trading money]]></category>
		<category><![CDATA[starting forex trading]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=284</guid>
		<description><![CDATA[One of the interesting things about the global economic meltdown is the opportunity it has presented for some currencies that would have been somewhat&#8230;well around the fringes, if you know what I mean. Case in point &#8211; the Norwegian Krone. Do you know about the Norwegian Krone? Well, you&#8217;re not alone if you don&#8217;t. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/05/opportunities-for-minor-forex-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex for this week&#8230;the saga continues</title>
		<link>http://www.forexinitiate.com/2009/05/forex-for-this-weekthe-saga-continues/</link>
		<comments>http://www.forexinitiate.com/2009/05/forex-for-this-weekthe-saga-continues/#comments</comments>
		<pubDate>Mon, 18 May 2009 11:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[starting forex trading]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=278</guid>
		<description><![CDATA[At the start of Monday last week, it was clear the markets were riding high off the new wave of positivity that has captured investors. Some negetive numbers were even shaken off by this hugely positive outlook. The Risk Aversion trade was no where to be found. It seemed like there was some agreement among [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/05/forex-for-this-weekthe-saga-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: Dollar Strength based on fundamentals</title>
		<link>http://www.forexinitiate.com/2009/05/forex-dollar-strength-based-on-fundamentals/</link>
		<comments>http://www.forexinitiate.com/2009/05/forex-dollar-strength-based-on-fundamentals/#comments</comments>
		<pubDate>Fri, 01 May 2009 11:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[US Dollar rally]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=256</guid>
		<description><![CDATA[The forex chart shows it. After a couple of days of losses, the dollar fought back on Thursday to regain some strenght after some initial losses. There are some good reasons for this. The US seems to be on the way out from the crisis. We are seeing declines in Jobless claims amongst other things. [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/05/forex-dollar-strength-based-on-fundamentals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Outlook: Positive for forex pairs against the dollar&#8230;mostly</title>
		<link>http://www.forexinitiate.com/2009/04/outlook-positive-for-forex-pairs-against-the-dollarmostly/</link>
		<comments>http://www.forexinitiate.com/2009/04/outlook-positive-for-forex-pairs-against-the-dollarmostly/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 11:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=252</guid>
		<description><![CDATA[It was a bit of a rollercoaster last week. That statement could have been applied to any of the last few weeks. It was just more of the same up and down in tandem with the equity markets. WE saw, once again, just how much a piece of news could influence the currency markets. After [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/04/outlook-positive-for-forex-pairs-against-the-dollarmostly/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Forex Trading: The Negative Sandwich</title>
		<link>http://www.forexinitiate.com/2009/04/forex-trading-the-negative-sandwich/</link>
		<comments>http://www.forexinitiate.com/2009/04/forex-trading-the-negative-sandwich/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 11:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=248</guid>
		<description><![CDATA[Sorry about the title. The Sandwich in question refers to the chart above. This chart is of the GBP/USD Forex pair. You can see how there was a massive Down-day on Monday, then a massive Up-day on Tuesday, followed by another massive Down-day on Wednesday. It&#8217;s just like a roller-coaster&#8230;sort of. It seemed for a [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/04/forex-trading-the-negative-sandwich/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Central Banks&#8230;making moves</title>
		<link>http://www.forexinitiate.com/2009/04/central-banksmaking-moves/</link>
		<comments>http://www.forexinitiate.com/2009/04/central-banksmaking-moves/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[learn about forex trading]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=218</guid>
		<description><![CDATA[The Central Banks of the world are among the biggest players in the Forex markets. They buy and sell their country&#8217;s own currency to influence it&#8217;s value for the country&#8217;s benefit. All of them do this in some way or form. It doesn&#8217;t always have the intended effect, and it can also piss off others [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/04/central-banksmaking-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull Market or Bear Market Rally?</title>
		<link>http://www.forexinitiate.com/2009/03/bull-market-or-bear-market-rally/</link>
		<comments>http://www.forexinitiate.com/2009/03/bull-market-or-bear-market-rally/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 23:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[Economic Analysis]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[learn about forex trading]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=201</guid>
		<description><![CDATA[They say a picture says a thousand words. That&#8217;s also true for the EUR/USD Forex Chart below; except in this case I am not all that sure what those words would be. Geithner and his friends came out with more details about they were going to do to fix&#8230;you know&#8230;everything. It&#8217;s funny. I saw Geithner [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/03/bull-market-or-bear-market-rally/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pop goes the Dollar</title>
		<link>http://www.forexinitiate.com/2009/03/pop-goes-the-dollar/</link>
		<comments>http://www.forexinitiate.com/2009/03/pop-goes-the-dollar/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[learn about forex trading]]></category>
		<category><![CDATA[US Dollar rally]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=197</guid>
		<description><![CDATA[The EUR/USD chart below shows what happened to the dollar in the Forex Markets after the Fed announced that it was going to buy up US Treasuries&#8230;to the tune of 1 Trillion Dollars. 1 Trillion Dollars&#8230;That is some major dough. The US Dollar lost ground across the board, even to the Yen. That highlights an [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/03/pop-goes-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading today&#8230;frame of reference</title>
		<link>http://www.forexinitiate.com/2009/03/forex-trading-todayframe-of-reference/</link>
		<comments>http://www.forexinitiate.com/2009/03/forex-trading-todayframe-of-reference/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[learn about forex trading]]></category>
		<category><![CDATA[Part-time Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=195</guid>
		<description><![CDATA[There are times when I wish I didn&#8217;t have to sleep. I know this is true for everyone at some time or the other, but that doesn&#8217;t make me feel any better about it. It&#8217;s like this &#8211; when there&#8217;s a Global economic upheaval in play (that would be now), it gets harder for forex [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/03/forex-trading-todayframe-of-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 days and counting&#8230;</title>
		<link>http://www.forexinitiate.com/2009/03/4-days-and-counting/</link>
		<comments>http://www.forexinitiate.com/2009/03/4-days-and-counting/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 12:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Risk Aversion]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=188</guid>
		<description><![CDATA[This hasn&#8217;t happened for over 3 months. 4 days of Stock Market gains in a row. Wow. Could this be it? Have we hit the bottom? Our we on our way back up? No one wants to call it. No one wants to jinx it. However, there is reason to be a optimistic. The fundamentals [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/03/4-days-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
