<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Initiate &#187; dollar strength 2009</title>
	<atom:link href="http://www.forexinitiate.com/tag/dollar-strength-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexinitiate.com</link>
	<description>Forex Blog and Resources for Newbie Traders</description>
	<lastBuildDate>Mon, 21 Jun 2010 12:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Coming back to interest rates&#8230;</title>
		<link>http://www.forexinitiate.com/2009/10/coming-back-to-interest-rates/</link>
		<comments>http://www.forexinitiate.com/2009/10/coming-back-to-interest-rates/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[forex trading money]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=335</guid>
		<description><![CDATA[Major Progress rarely occurs in one major move. Mostly, the whole thing happens in waves. You take a step forward, then stop and look around; you consolidate. you take stock of your situation, and try to work up enough momentum to take another step. You might even have to give back some ground if you [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/10/coming-back-to-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of week Dollar movement&#8230;interesting</title>
		<link>http://www.forexinitiate.com/2009/08/end-of-week-dollar-movement-interesting/</link>
		<comments>http://www.forexinitiate.com/2009/08/end-of-week-dollar-movement-interesting/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 06:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[forex trading money]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=332</guid>
		<description><![CDATA[So, last week Job numbers for the US were released. It was a big announcement. No one can ever really be sure what these figures will turn out to be, but we often have indicators that experts can look to. In this case, the figures came out substantially better than most people thought they would [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/08/end-of-week-dollar-movement-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking in the Dead Zone</title>
		<link>http://www.forexinitiate.com/2009/07/walking-in-the-dead-zone/</link>
		<comments>http://www.forexinitiate.com/2009/07/walking-in-the-dead-zone/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 01:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[forex trading money]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=327</guid>
		<description><![CDATA[The story in the Forex Markets going into this week: Range bound trading. It&#8217;s been relentless. While that&#8217;s been the story for the last few weeks, that range got even smaller in the last week. Take a look at the Forex Chart for the EUR/USD Currency Pair below: That last candle is actually for the [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/07/walking-in-the-dead-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trends: long termers getting screwed</title>
		<link>http://www.forexinitiate.com/2009/07/forex-trends-long-termers-getting-screwed/</link>
		<comments>http://www.forexinitiate.com/2009/07/forex-trends-long-termers-getting-screwed/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 10:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[forex trading money]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=323</guid>
		<description><![CDATA[One of the reasons the forex market is so attractive to traders is that it &#8220;trends well&#8221;. That point was listed as one of the important points that made forex trading more advantageous than Equities, for instance. What that means is that the Major Currency Pairs tend to have a fairly clearer direction of movement [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/07/forex-trends-long-termers-getting-screwed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bounce&#8230;</title>
		<link>http://www.forexinitiate.com/2009/06/bounce/</link>
		<comments>http://www.forexinitiate.com/2009/06/bounce/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 10:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[forex trading money]]></category>
		<category><![CDATA[starting forex trading]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=294</guid>
		<description><![CDATA[Recently, faith in the Dollar has been put to the test. There have been doubts about the US and it&#8217;s ability to come out of this thing on top&#8230;doubts about America&#8217;s &#8220;AAA&#8221; rating. Then the job numbers came out today, and the US Dollar bounced back in style, gaining up to 1.8 % on the [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/06/bounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Heroes&#8230;Brazilian Real et al</title>
		<link>http://www.forexinitiate.com/2009/06/forex-heroesbrazilian-real-et-al/</link>
		<comments>http://www.forexinitiate.com/2009/06/forex-heroesbrazilian-real-et-al/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 10:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[forex trading money]]></category>
		<category><![CDATA[starting forex trading]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=287</guid>
		<description><![CDATA[It&#8217;s all getting a bit old now. The Forex Markets have been relatively predictable lately. The dollar is getting pounded. Everyone&#8217;s getting more confident in the economy&#8230;yada yada yada. But I guess that&#8217;s what is happening. People are just going to have to get used to the idea of a weaker dollar in the short [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/06/forex-heroesbrazilian-real-et-al/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Quotes of Wisdom for the current Forex Trading Environment</title>
		<link>http://www.forexinitiate.com/2009/05/quotes-of-wisdom-for-the-current-forex-trading-environment/</link>
		<comments>http://www.forexinitiate.com/2009/05/quotes-of-wisdom-for-the-current-forex-trading-environment/#comments</comments>
		<pubDate>Wed, 20 May 2009 11:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[Forex Correlation]]></category>
		<category><![CDATA[starting forex trading]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=280</guid>
		<description><![CDATA[&#8220;Once bitten, twice shy&#8221; resonates pretty strongly with forex traders &#8211; most investors, in fact &#8211; in the current environment we find ourselves in. Things are starting looking up, in general, but some have been badly burned. This can produce fear, and the unwillingness to open positions. Paralysis, one might call it. However, there are [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/05/quotes-of-wisdom-for-the-current-forex-trading-environment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The beginning of the end for the Dollar&#8230;in the short term anyway</title>
		<link>http://www.forexinitiate.com/2009/05/the-end-for-the-dollar/</link>
		<comments>http://www.forexinitiate.com/2009/05/the-end-for-the-dollar/#comments</comments>
		<pubDate>Mon, 11 May 2009 11:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[learn about forex trading]]></category>
		<category><![CDATA[starting forex trading]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=266</guid>
		<description><![CDATA[You know the scene I&#8217;m thinking about. The one where a former great leader is surrounded by the same people off of whom&#8217;s misery he has derived his wealth and power for a long period of time. Now, he lies there, beaten and bloody. Everyone of them wants a piece of him. The poor guy [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/05/the-end-for-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu splutters&#8230;The Markets love it</title>
		<link>http://www.forexinitiate.com/2009/05/swine-flu-spluttersthe-markets-love-it/</link>
		<comments>http://www.forexinitiate.com/2009/05/swine-flu-spluttersthe-markets-love-it/#comments</comments>
		<pubDate>Wed, 06 May 2009 11:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[US Dollar rally]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=264</guid>
		<description><![CDATA[First off, I am glad that the global pandemic didn&#8217;t quite happen. It was a near thing. I have to admit, I was really worried about it. I had to fly out from one of the New York Airports last weekend. I was suffering from a bout of Hay Fever&#8230;which means I was sniffing a [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/05/swine-flu-spluttersthe-markets-love-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Dice Throw&#8230;</title>
		<link>http://www.forexinitiate.com/2009/04/the-dice-throw/</link>
		<comments>http://www.forexinitiate.com/2009/04/the-dice-throw/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dollar strength 2009]]></category>

		<guid isPermaLink="false">http://www.forexinitiate.com/?p=254</guid>
		<description><![CDATA[I have said in at least a couple of the articles I have written about Forex Trading and the Money markets that Trading should be as far from gambling as possible. This rule holds true for all traders, but is particularly important for people who are just starting forex trading&#8230;newbies. If it feels like a [...]]]></description>
		<wfw:commentRss>http://www.forexinitiate.com/2009/04/the-dice-throw/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
