<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex pairs go up, then down, then up&#8230;</title>
	<atom:link href="http://www.forexinitiate.com/2009/04/forex-pairs-go-up-then-down-then-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexinitiate.com/2009/04/forex-pairs-go-up-then-down-then-up/</link>
	<description>Forex Blog and Resources for Newbie Traders</description>
	<lastBuildDate>Mon, 14 Jun 2010 18:33:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Forex pairs go up, then down, then up&#8230; &#171; Learn Forex</title>
		<link>http://www.forexinitiate.com/2009/04/forex-pairs-go-up-then-down-then-up/comment-page-1/#comment-219</link>
		<dc:creator>Forex pairs go up, then down, then up&#8230; &#171; Learn Forex</dc:creator>
		<pubDate>Sat, 11 Apr 2009 09:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexinitiate.com/?p=231#comment-219</guid>
		<description>[...] Read more:  Forex pairs go up, then down, then up&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more:  Forex pairs go up, then down, then up&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.forexinitiate.com/2009/04/forex-pairs-go-up-then-down-then-up/comment-page-1/#comment-204</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 10 Apr 2009 19:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexinitiate.com/?p=231#comment-204</guid>
		<description>Yep. I often think that the Forex market is a way of looking at life. Rarely do things go in a straight line. Waves</description>
		<content:encoded><![CDATA[<p>Yep. I often think that the Forex market is a way of looking at life. Rarely do things go in a straight line. Waves</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.forexinitiate.com/2009/04/forex-pairs-go-up-then-down-then-up/comment-page-1/#comment-203</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 10 Apr 2009 19:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexinitiate.com/?p=231#comment-203</guid>
		<description>That&#039;s the way to do it. It&#039;s really difficult. There are times when you will be tempted to jump in, but you have to try to stick to your strategy. I have made the mistake myself a number of times. We all just have to be disciplined and focus on our strategies.

happy trading</description>
		<content:encoded><![CDATA[<p>That&#8217;s the way to do it. It&#8217;s really difficult. There are times when you will be tempted to jump in, but you have to try to stick to your strategy. I have made the mistake myself a number of times. We all just have to be disciplined and focus on our strategies.</p>
<p>happy trading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHN</title>
		<link>http://www.forexinitiate.com/2009/04/forex-pairs-go-up-then-down-then-up/comment-page-1/#comment-199</link>
		<dc:creator>JOHN</dc:creator>
		<pubDate>Fri, 10 Apr 2009 17:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexinitiate.com/?p=231#comment-199</guid>
		<description>yup down n up like but life must going to......</description>
		<content:encoded><![CDATA[<p>yup down n up like but life must going to&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajaram</title>
		<link>http://www.forexinitiate.com/2009/04/forex-pairs-go-up-then-down-then-up/comment-page-1/#comment-196</link>
		<dc:creator>rajaram</dc:creator>
		<pubDate>Fri, 10 Apr 2009 13:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexinitiate.com/?p=231#comment-196</guid>
		<description>Thank you very much. Forex is an easy business. I’ve started forex about nine months now, i realized the truth meaning of forex after lost a couple of hundreds dallors, now i am trading on demo and will trade live untill i consistently wining, untill can control my emotion, my greed, and untill i develop a consistent stratgy. I’ve improved rapidly the last two months, the profits is gain slowly each weeks.</description>
		<content:encoded><![CDATA[<p>Thank you very much. Forex is an easy business. I’ve started forex about nine months now, i realized the truth meaning of forex after lost a couple of hundreds dallors, now i am trading on demo and will trade live untill i consistently wining, untill can control my emotion, my greed, and untill i develop a consistent stratgy. I’ve improved rapidly the last two months, the profits is gain slowly each weeks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
