<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Forex Trading Signals</title>
	<atom:link href="http://www.forexinitiate.com/2009/03/using-forex-trading-signals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexinitiate.com/2009/03/using-forex-trading-signals/</link>
	<description>Forex Blog and Resources for Newbie Traders</description>
	<lastBuildDate>Mon, 14 Jun 2010 18:33:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: online trading software</title>
		<link>http://www.forexinitiate.com/2009/03/using-forex-trading-signals/comment-page-1/#comment-589</link>
		<dc:creator>online trading software</dc:creator>
		<pubDate>Wed, 06 May 2009 12:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexinitiate.com/?p=154#comment-589</guid>
		<description>Does this contradict the theory? No - we are only looking at the pound relative to the Euro, and bad news from the UK can be outweighed by even worse news from the continent. In class we left it like that, but I&#039;ve just noticed a nice quote from The Economist: Ahead of the Bank of England’s decision, the pound clambered back from near parity against the euro at the end of last year to €1.11 on January 7th as gathering gloom about the euro area’s prospects led foreign-exchange dealers to factor in an early cut in European interest rates.</description>
		<content:encoded><![CDATA[<p>Does this contradict the theory? No &#8211; we are only looking at the pound relative to the Euro, and bad news from the UK can be outweighed by even worse news from the continent. In class we left it like that, but I&#8217;ve just noticed a nice quote from The Economist: Ahead of the Bank of England’s decision, the pound clambered back from near parity against the euro at the end of last year to €1.11 on January 7th as gathering gloom about the euro area’s prospects led foreign-exchange dealers to factor in an early cut in European interest rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jairo Hensley</title>
		<link>http://www.forexinitiate.com/2009/03/using-forex-trading-signals/comment-page-1/#comment-36</link>
		<dc:creator>Jairo Hensley</dc:creator>
		<pubDate>Sun, 15 Mar 2009 23:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexinitiate.com/?p=154#comment-36</guid>
		<description>Now that China owns us, first they can just destroy us financially. Then join up with Russia to crush us. Once this is done, they can use us to make really cheap goods. Total reversal of fortune.</description>
		<content:encoded><![CDATA[<p>Now that China owns us, first they can just destroy us financially. Then join up with Russia to crush us. Once this is done, they can use us to make really cheap goods. Total reversal of fortune.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Campbell</title>
		<link>http://www.forexinitiate.com/2009/03/using-forex-trading-signals/comment-page-1/#comment-28</link>
		<dc:creator>Jessica Campbell</dc:creator>
		<pubDate>Wed, 11 Mar 2009 19:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexinitiate.com/?p=154#comment-28</guid>
		<description>I don</description>
		<content:encoded><![CDATA[<p>I don</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ratchel Ritz</title>
		<link>http://www.forexinitiate.com/2009/03/using-forex-trading-signals/comment-page-1/#comment-27</link>
		<dc:creator>Ratchel Ritz</dc:creator>
		<pubDate>Wed, 11 Mar 2009 19:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexinitiate.com/?p=154#comment-27</guid>
		<description>Wow! what an idea ! What a concept ! Beautiful .. Amazing </description>
		<content:encoded><![CDATA[<p>Wow! what an idea ! What a concept ! Beautiful .. Amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.forexinitiate.com/2009/03/using-forex-trading-signals/comment-page-1/#comment-11</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 03 Mar 2009 12:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexinitiate.com/?p=154#comment-11</guid>
		<description>I agree that automatic forex trading can be used as practice, however I still suggest learning and practicing on top of that in order at some point to understand what is actually happening and switch to manual trading (much more fun!)</description>
		<content:encoded><![CDATA[<p>I agree that automatic forex trading can be used as practice, however I still suggest learning and practicing on top of that in order at some point to understand what is actually happening and switch to manual trading (much more fun!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

